Size Chart
Sydney Collection By Bracli
Thongs
Bracli Size | Hip Measurement (Inches | CM) |
S | 28" - 36" | 72-90 cm |
M | 31" - 38" | 78-96 cm |
L | 33" - 40" | 84-102 cm |
PLUS | 37" - 44" | 94-112 cm |
Sydney Bralette
Bracli Size | Under Bust Measurement (Inches | CM) |
S | 23" - 32" | 59-82 cm |
M | 24" - 35" | 62-88 cm |
L | 26" - 37" | 65-94 cm |
PLUS | 27" - 39" | 68-100 cm |
Sydney Top Bra
Bracli Size | Bust Measurement (Inches | CM) |
S | 30" - 35" | 76-90 cm |
M | 32" - 38" | 80-96 cm |
L | 33" - 40" | 84-102 cm |
Geneva, Kyoto, London Vienna Collections By Bracli
Bras
Bracli Size | S | M | L | PLUS |
French size | 85 | 90 | 95 | 100-105 |
European size | 70 | 75 | 80 | 85-90 |
US Cup Size | A - B | B - C | C | D |
Under Bust Measurement | 27" - 28" | 68-72 cm | 29" - 30" | 73-77 cm | 31" - 32" | 78-82 cm | 33" - 35" | 83-89 cm |
Bust Measurement | 33" - 34" | 84-86 cm | 35" - 36" | 89-91 cm | 37" - 38" | 94-96 cm | 39" - 41" | 99-103 |
PEARL THONGS and GARTERS
Bracli Size | European Size | Waist Measurement (Inches | CM) |
Hip Measurement (Inches | CM) |
S | 36 | 23" - 24" | 58-62 | 28" - 36" | 72-90 |
M | 38 | 25" - 26" | 63-67 | 31" - 38" | 78-96 |
L | 40 | 27" - 28" | 68-72 | 33" - 40" | 84-102 |
PLUS | 42-44 | 29" - 31" | 73-79 | 37" - 44" | 94-112 |
Body
Bracli Size | S | M | L | PLUS |
Hip Measurement |
37" | 94 cm | 39" | 98 cm | 40" | 102 cm | 43" | 108 cm |
Waist Measurement |
23" - 24" | 58-62 cm | 25" - 26" | 63-67 cm | 27" - 28" | 68-72 cm | 29" - 31" | 73-79 cm |
Under Bust Measurement | 27" - 28" | 68-72 cm | 29" - 30" | 73-77 cm | 31" - 32" | 78-82 cm | 33" - 35" | 83-89 cm |
Bust Measurement | 33" - 34" | 84-86 cm | 35" - 36" | 89-91 cm | 37" - 38" | 94-96 cm | 39" - 41" | 99-103 cm |