Size Chart

PARIS COLLECTION BY BRACLI
ALL THONGS
Bracli Size | Hip Measurement (cm)* |
S | 72-90 |
M | 78-96 |
L | 84-102 |
PLUS | 94-112 |
BEGO’S
Bracli Size | Under Bust Measurement (cm) * |
S | 59-82 |
M | 62-88 |
L | 65-94 |
PLUS | 68-100 |
TOP
Bracli Size | Bust Measurement (cm) * |
S | 76-90 |
M | 80-96 |
L | 84-102 |
SATIN & LOLITA
Bracli Size | Under Bust Measurement (cm) * |
S | 66-90 |
M | 70-94 |
L | 74-98 |
PLUS* | 78-100 |
* Lolita isn’t available in size PLUS.
* As the lace is elastic, it covers this range of measures.
BRACLI & G
BRACLI & G (Thong)
Bracli Size | Hip Measurement (cm)* |
S | 72-90 |
M | 78-96 |
L | 84-102 |
PLUS | 94-112 |
BRACLI & G (Bra)
Bracli Size | Cup Size (cm) * |
S | 80-85 |
M | 90-96 |
* As the lace is elastic, it covers this range of measures.
KYOTO COLLECTION
Bras
Bracli Size | S | M | L | PLUS |
French size | 85 | 90 | 95 | 100-105 |
European size | 70 | 75 | 80 | 85-90 |
Under Bust Measurement (cm) | 68-72 | 73-77 | 78-82 | 83-89 |
Bust Measurement (cm) | 84-86 | 89-91 | 94-96 | 99-103 |
PEARL THONGS and GARTERS
Bracli Size | S | M | L | PLUS |
European size | 36 | 38 | 40 | 42-44 |
Hip Measurement (cm) | 94 | 98 | 102 | 108 |
Waist measurement (cm) | 58-62 | 63-67 | 68-72 | 73-79 |
BODY
Bracli Size | S | M | L | PLUS |
Hip Measurement (cm) | 94 | 98 | 102 | 108 |
Waist measurement (cm) | 58-62 | 63-67 | 68-72 | 73-79 |
Under Bust Measurement (cm) | 68-72 | 73-77 | 78-82 | 83-89 |
Bust Measurement (cm) | 84-86 | 89-91 | 94-96 | 99-103 |